Frankenmuth Insurance announces rule changes for commercial general liability in Alabama, Illinois, Indiana, and Wisconsin, and businessowners policies (BOP) in Georgia, Illinois, Indiana, Kentucky, Michigan, Ohio, South Carolina, and Wisconsin.
The Insurance Services Office (ISO) has been making incremental changes to the annual minimum payroll exposures for executive officers and individual policyholders or co-partners.
Revisions for General Liability
Frankenmuth Insurance has or will be implementing the following changes for new and renewal general liability business:
| Old GL Payroll | New GL Payroll | Effective Date | |
| Alabama | $22,800 | $28,500 | 12/1/2021 |
| Illinois | $41,800 | $52,200 | 5/1/2021 |
| Indiana | $27,300 | $34,100 | 5/1/2021 |
| Wisconsin | $31,600 | $39,500 | 6/1/2021 |
ISO does not review general liability payroll exposures every year, so not all states are seeing increases at this time.
Revisions for BOP
Frankenmuth Insurance has or will be implementing the following changes for new and renewal BOP business:
| Old BOP Payroll | New BOP Payroll | Effective Date | |
| Georgia | $24,400 | $30,500 | 1/1/2022 |
| Illinois | $33,500 | $41,800 | 12/1/2021 |
| Indiana | $27,300 | $34,100 | 9/1/2021 |
| Kentucky | $27,000 | $33,700 | 9/1/2021 |
| Michigan | $29,700 | $37,100 | 12/1/2021 |
| Ohio | $36,900 | $46,100 | 9/1/2021 |
| South Carolina | $24,100 | $30,100 | 1/1/2022 |
| Wisconsin | $31,600 | $39,500 | 9/1/2021 |
ISO reviews BOP payroll exposures every year, so we anticipate future updates for our other states of operation not listed above.
If you have any questions, please feel free to contact your field manager or underwriter.
